Digital X Ray is nothing, but digital radiography. It uses digital xray sensors instead of the traditional photographic film. It is very effective and has numerous benefits like ability to get enhanced images through the digital transfer and time efficiency by bypassing chemical processing. Read More The digital photo that is received after the Digital X Ray can be viewed immediately, thus eliminating the cost of the entire filming process. Moreover, the quality of the photos is much higher than the films and this keeps Digital X Ray ahead of the traditional photographic films.
In the recent years, digital x-ray imaging has become one of the most essential tests that are suggested by doctors. To make sure that the patient gets the best diagnosis, Medquest Diagnostics Center brings the most affordable digital x-ray in Hyderabad. We have a team of highly experienced experts who will ensure that the digital x-ray is done properly. Once you are at Medquest Diagnostics Center, you will feel like home. Our staff is very friendly and will assist you at every step. Most importantly, the cost of digital x ray at Medquest Diagnostics Centers is the lowest in Hyderabad. If you are still not sure if we are a reliable diagnostic center or not, you can search online with digital x ray images Hyderabad and find the reviews that are posted for Medquest Diagnostics Center. Starting from the price to the machine that is used, we are considered the best from the rest. View Less
Test Name | Price (MRP) |
---|---|
XRay - AP & LAT VIEWS OF KNEE RIGHT (STANDING) | Rs. 500.00 |
XRay - AP VIEW OF KNEE RIGHT (STANDING) | Rs. 280.00 |
XRay - LAT VIEW OF HAND LEFT | Rs. 280.00 |
XRay - OBL VIEW OF SACRUM BOTH | Rs. 500.00 |
XRay - 2 FILMS (ANY PART) | Rs. 500.00 |
XRay - AP & AXILLARY VIEWS OF SHOULDER BOTH | Rs. 950.00 |
XRay - AP & AXILLARY VIEWS OF SHOULDER LEFT | Rs. 500.00 |
XRay - AP & AXILLARY VIEWS OF SHOULDER RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF LEG LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HAND RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF LEG LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF LEG RIGHT | Rs. 500.00 |
XRay - AP & LAT COCCYX | Rs. 500.00 |
XRay - AP & LAT LUMBO SACRAL SPINE | Rs. 500.00 |
XRay - AP & LAT VIEW OF KNEE JOINT LEFT | Rs. 500.00 |
XRay - AP & LAT VIEW OF PELVIS | Rs. 500.00 |
XRay - AP & LAT VIEWS ANKLE BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS CHEST | Rs. 500.00 |
XRay - AP & LAT VIEWS FOOT BOTH (STANDING) | Rs. 950.00 |
XRay - AP & LAT VIEWS OF DORSAL SPINE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ELBOWS BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF FEMUR | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SKULL | Rs. 500.00 |
XRay - AP & LAT VIEWS OF WRIST BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF ANKLE LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ANKLE RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ARM BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF ARM LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ARM RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF CERVICAL SPINE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF CERVICO DORSAL SPINE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF DORSO-LUMBAR SPINE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ELBOW | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ELBOW LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ELBOW RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF EXTREMITIES | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FEET | Rs. 950.00 |
XRay - AP & LAT VIEWS OF FEMUR BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF FEMUR LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FEMUR RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FINGER LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FINGER RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FOOT BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF FOOT LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FOOT RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FOREARM BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF FOREARM LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF FOREARM RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HAND LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HANDS BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF HEEL LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HEEL RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HIP JOINT LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HIP JOINT RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF HIP JOINTS BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF HUMERUS BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF HUMERUS RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF KNEE JOINT LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF KNEE JOINT RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF KNEES BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF KNEES BOTH (STANDING) | Rs. 950.00 |
XRay - AP & LAT VIEWS OF LEG | Rs. 500.00 |
XRay - AP & LAT VIEWS OF LUMBAR SPINE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF MANDIBLE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF NASAL BONE | Rs. 500.00 |
XRay - AP & LAT VIEWS OF NECK | Rs. 500.00 |
XRay - AP & LAT VIEWS OF ORBIT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF PELVIS | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SACROCOCCYGEAL REGION | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SCAPULA (2 FILMS) | Rs. 750.00 |
XRay - AP & LAT VIEWS OF SCAPULA (ONE FILM) | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SCAPULA LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SCAPULA RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SHOULDER BOTH | Rs. 950.00 |
XRay - AP & LAT VIEWS OF SHOULDER LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF SHOULDER RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF THIGH LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF THIGH RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF THIGH UPPER RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF THUMB LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF THUMB RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF TM JOINT LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF TM JOINT RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF WRIST LEFT | Rs. 500.00 |
XRay - AP & LAT VIEWS OF WRIST RIGHT | Rs. 500.00 |
XRay - AP & LAT VIEWS THORASIC INLET | Rs. 500.00 |
XRay - AP & OBL VIEWS OF LEG | Rs. 500.00 |
XRay - AP & OBL VIEW OF TOES RIGHT | Rs. 500.00 |
XRay - AP & OBL VIEWS OF FINGER | Rs. 500.00 |
XRay - AP & OBL VIEWS OF FOOT LEFT | Rs. 500.00 |
XRay - AP & OBL VIEWS OF FOOT RIGHT | Rs. 500.00 |
XRay - AP & OBL VIEWS OF THUMB | Rs. 500.00 |
XRay - AP & OBL VIEWS OF TOES | Rs. 500.00 |
XRay - AP & OBLIQUE VIEW OF HAND LEFT | Rs. 500.00 |
XRay - AP & OBLIQUE VIEW OF HAND RIGHT | Rs. 500.00 |
XRay - AP & OBLIQUE VIEWS OF CERVICAL SPINE | Rs. 500.00 |
XRay - AP & OBLIQUE VIEWS OF HANDS BOTH | Rs. 950.00 |
XRay - AP & OBLIQUE VIEWS OF WRIST | Rs. 500.00 |
XRay - AP & SCHAPHOID VIEWS OF WRIST BOTH | Rs. 950.00 |
XRay - AP & SCHAPHOID VIEWS OF WRIST LEFT | Rs. 500.00 |
XRay - AP & SCHAPHOID VIEWS OF WRIST RIGHT | Rs. 500.00 |
XRay - AP AND LAT VIEW (ANY PART) | Rs. 500.00 |
XRay - AP VIEW &SKYLINE VIEW OF KNEE SINGLE | Rs. 500.00 |
XRay - AP VIEW (ANY PART) | Rs. 280.00 |
XRay - AP VIEW ABDOMEN PLAIN | Rs. 280.00 |
XRay - AP VIEW ANKLE BOTH | Rs. 500.00 |
XRay - AP VIEW CERVICAL SPINE | Rs. 280.00 |
XRay - AP VIEW CHEST | Rs. 280.00 |
XRay - AP VIEW DORSAL SPINE | Rs. 280.00 |
XRay - AP VIEW FEET BOTH | Rs. 500.00 |
XRay - AP VIEW FOOT BOTH | Rs. 500.00 |
XRay - AP VIEW FOOT LEFT | Rs. 280.00 |
XRay - AP VIEW FOR HIP JOINTS BOTH | Rs. 500.00 |
XRay - AP VIEW HANDS BOTH | Rs. 500.00 |
XRay - AP VIEW HIP JOINT | Rs. 280.00 |
XRay - AP VIEW HIP JOINT LEFT | Rs. 280.00 |
XRay - AP VIEW HIP JOINT RIGHT | Rs. 280.00 |
XRay - AP VIEW KNEE JOINTS BOTH (STANDING) | Rs. 500.00 |
XRay - AP VIEW KNEES BOTH | Rs. 500.00 |
XRay - AP VIEW KUB | Rs. 280.00 |
XRay - AP VIEW LEGS BOTH | Rs. 500.00 |
XRay - AP VIEW LUMBAR SPINE | Rs. 280.00 |
XRay - AP VIEW LUMBO SACRAL SPINE | Rs. 280.00 |
XRay - AP VIEW NASAL BONE | Rs. 280.00 |
XRay - AP VIEW NECK | Rs. 280.00 |
XRAY - AP VIEW OF ANKLE LEFT | Rs. 280.00 |
XRAY - AP VIEW OF ANKLE RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF ARM LEFT | Rs. 280.00 |
XRAY - AP VIEW OF ARM RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF CERVICO DORSAL SPINE | Rs. 280.00 |
XRAY - AP VIEW OF COCCYX | Rs. 280.00 |
XRay - AP VIEW OF DORSO LUMBAR SPINE | Rs. 280.00 |
XRay - AP VIEW OF ELBOW LEFT | Rs. 280.00 |
XRAY - AP VIEW OF ELBOW RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF ELBOWS BOTH | Rs. 500.00 |
XRAY - AP VIEW OF FEMUR BOTH | Rs. 500.00 |
XRAY - AP VIEW OF FEMUR LEFT | Rs. 280.00 |
XRAY - AP VIEW OF FEMUR RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF FOOT RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF FOREARM BOTH | Rs. 500.00 |
XRAY - AP VIEW OF FOREARM LEFT | Rs. 280.00 |
XRAY - AP VIEW OF FOREARM RIGHT | Rs. 280.00 |
XRay - AP VIEW OF HAND LEFT | Rs. 280.00 |
XRay - AP VIEW OF HAND RIGHT | Rs. 280.00 |
XRay - AP VIEW OF KNEE JOINT LEFT | Rs. 280.00 |
XRay - AP VIEW OF KNEE JOINT RIGHT | Rs. 280.00 |
XRay - AP VIEW OF KNEE LEFT | Rs. 280.00 |
XRAY - AP VIEW OF KNEE LEFT (STANDING) | Rs. 280.00 |
XRay - AP VIEW OF KNEE RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF KNEE STANDING RIGHT | Rs. 280.00 |
XRay - AP VIEW OF KNEES BOTH | Rs. 500.00 |
XRay - AP VIEW OF KNEES BOTH (STANDING) | Rs. 500.00 |
XRay - AP VIEW OF LEG LEFT | Rs. 280.00 |
XRAY - AP VIEW OF LEG RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF MANDIBLE | Rs. 280.00 |
XRAY - AP VIEW OF ORBIT | Rs. 280.00 |
XRAY - AP VIEW OF ORBIT LEFT | Rs. 280.00 |
XRAY - AP VIEW OF ORBIT RIGHT | Rs. 280.00 |
XRay - AP VIEW OF SCAPULA (2 FILMS) | Rs. 280.00 |
XRay - AP VIEW OF SCAPULA (ONE FILM) | Rs. 280.00 |
XRAY - AP VIEW OF THUMB LEFT | Rs. 280.00 |
XRAY - AP VIEW OF THUMB RIGHT | Rs. 280.00 |
XRAY - AP VIEW OF TM JOINT LEFT | Rs. 280.00 |
XRAY - AP VIEW OF TM JOINT RIGHT | Rs. 280.00 |
XRay - AP VIEW PELVIS | Rs. 280.00 |
XRay - AP VIEW SACROILIAC JOINT | Rs. 280.00 |
XRay - AP VIEW SACRUM | Rs. 280.00 |
XRay - AP VIEW SHOULDER | Rs. 280.00 |
XRay - AP VIEW SHOULDER LEFT | Rs. 280.00 |
XRay - AP VIEW SHOULDER RIGHT | Rs. 280.00 |
XRay - AP VIEW SKULL | Rs. 280.00 |
XRay - AP VIEW STANDING KNEE LEFT | Rs. 280.00 |
XRay - AP VIEW STERNUM | Rs. 280.00 |
XRay - AP VIEW THIGH LEFT | Rs. 280.00 |
XRay - AP VIEW THIGH RIGHT | Rs. 280.00 |
XRay - AP VIEW THORASIC INLET | Rs. 280.00 |
XRay - AP VIEW WRIST | Rs. 280.00 |
XRay - AP VIEW WRIST BOTH | Rs. 500.00 |
XRay - AP VIEW WRIST LEFT | Rs. 280.00 |
XRay - AP VIEW WRIST RIGHT | Rs. 280.00 |
XRay - AXIAL VIEW OF ANKLE LEFT | Rs. 280.00 |
XRay - AXIAL & LATERAL VIEWS OF HEEL LEFT | Rs. 500.00 |
XRay - AXIAL & LATERAL VIEWS OF HEEL RIGHT | Rs. 500.00 |
XRay - AXIAL VIEW HEEL BOTH | Rs. 500.00 |
XRAY - AXIAL VIEW OF ANKLE BOTH | Rs. 500.00 |
XRAY - AXIAL VIEW OF ANKLE RIGHT | Rs. 280.00 |
XRAY - AXIAL VIEW OF HEEL LEFT | Rs. 280.00 |
XRAY - AXIAL VIEW OF HEEL RIGHT | Rs. 280.00 |
XRay - AXIAL VIEW SHOULDER RIGHT | Rs. 280.00 |
XRAY - AXILLARY SHOULDER LEFT | Rs. 280.00 |
XRAY - AXILLARY SHOULDER RIGHT | Rs. 280.00 |
XRay - BABYGRAM | Rs. 500.00 |
XRay - BARIUM ENEMA | Rs. 1000.00 |
Xray - BARIUM MEAL FOLLOW THROUGH | Rs. 1800.00 |
XRay - BARIUM MEAL SERIES | Rs. 1000.00 |
XRay - BARIUM SWALLOW | Rs. 1000.00 |
XRay - DENTAL FILMS 1 | Rs. 60.00 |
XRay - DENTAL FILMS 2 | Rs. 120.00 |
XRay - DENTAL FILMS 3 | Rs. 180.00 |
XRay - DENTAL FILMS 4 | Rs. 280.00 |
XRay - DENTAL FILMS 5 | Rs. 280.00 |
XRay - DENTAL FILMS 6 | Rs. 350.00 |
XRay - DENTAL FILMS 7 | Rs. 400.00 |
XRay - DISTAL COLOGRAM | Rs. 1400.00 |
XRay - EXTRA CHARGES 3 FILMS | Rs. 450.00 |
XRay - EXTRA CHARGES 2 FILMS | Rs. 350.00 |
XRay - EXTRA CHARGES 1 FILM | Rs. 200.00 |
XRay - FISTULOGRAM | Rs. 1800.00 |
XRAY - FLEXION LUMBO SACRAL SPINE | Rs. 280.00 |
XRay - GASTRO GRAFFIN | Rs. 1800.00 |
XRay - HSG | Rs. 2800.00 |
XRay - INFANTOGRAM | Rs. 500.00 |
XRAY - KUB | Rs. 280.00 |
XRay - KUB & IVP NON IONIC CONTRAST | Rs. 2800.00 |
XRay - LAT & Axial VIEWS OF ANKLE RIGHT | Rs. 500.00 |
XRay - LAT & OBL VIEWS OF FINGER | Rs. 500.00 |
XRay - LAT & OBL VIEWS OF SKULL RIGHT | Rs. 500.00 |
XRAY - LAT & PA VIEWS OF HAND LEFT | Rs. 500.00 |
XRay - LAT & PA VIEWS OF HAND RIGHT | Rs. 500.00 |
XRay - LAT VIEW (ANY PART) | Rs. 280.00 |
XRay - LAT VIEW ADENOIDS | Rs. 280.00 |
XRay - LAT VIEW ANKLE BOTH | Rs. 500.00 |
XRay - LAT VIEW ANKLE RIGHT | Rs. 280.00 |
XRay - LAT VIEW DORSO LUMBAR SPINE | Rs. 280.00 |
XRay - LAT VIEW FEET BOTH | Rs. 500.00 |
XRay - LAT VIEW HEEL BOTH | Rs. 500.00 |
XRAY - LAT VIEW HIP JOINT BOTH | Rs. 500.00 |
XRay - LAT VIEW HIP JOINT RIGHT | Rs. 280.00 |
XRay - LAT VIEW HUMEROUS | Rs. 280.00 |
XRay - LAT VIEW OF CERVICAL SPINE | Rs. 280.00 |
XRay - LAT VIEW OF CHEST | Rs. 280.00 |
XRay - LAT VIEW OF LUMBO SACRAL SPINE | Rs. 280.00 |
XRay - LAT VIEW OF MASTOIDS BOTH | Rs. 500.00 |
XRay - LAT VIEW OF NASOPHARNYX | Rs. 280.00 |
XRay - LAT VIEW OF NECK | Rs. 280.00 |
XRay - LAT VIEW OF STERNUM | Rs. 280.00 |
XRAY - LAT VIEW OF ANKLE LEFT | Rs. 280.00 |
XRAY - LAT VIEW OF ARM LEFT | Rs. 280.00 |
XRay - LAT VIEW OF ARM RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF CERVICO DORSAL SPINE | Rs. 280.00 |
XRay - LAT VIEW OF COCCYX | Rs. 280.00 |
XRay - LAT VIEW OF DORSAL SPINE | Rs. 280.00 |
XRAY - LAT VIEW OF ELBOW LEFT | Rs. 280.00 |
XRay - LAT VIEW OF ELBOW RIGHT | Rs. 280.00 |
XRAY - LAT VIEW OF ELBOWS BOTH | Rs. 500.00 |
XRay - LAT VIEW OF EXTENSION | Rs. 280.00 |
XRay - LAT VIEW OF EXTENSION AND FLEXION L.SPINE | Rs. 500.00 |
XRay - LAT VIEW OF EXTENTION CERVICAL SPINE | Rs. 280.00 |
XRay - LAT VIEW OF FEET RIGHT | Rs. 280.00 |
XRAY - LAT VIEW OF FEMUR BOTH | Rs. 500.00 |
XRAY - LAT VIEW OF FEMUR LEFT | Rs. 280.00 |
XRay - LAT VIEW OF FEMUR RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF FLEXION | Rs. 280.00 |
XRay - LAT VIEW OF FLEXION & EXTENTION C- SPINE | Rs. 500.00 |
XRay - LAT VIEW OF FLEXION CERVICAL SPINE | Rs. 280.00 |
XRay - LAT VIEW OF FOOT LEFT | Rs. 280.00 |
XRay - LAT VIEW OF FOOT RIGHT | Rs. 280.00 |
XRAY - LAT VIEW OF FOREARM BOTH | Rs. 500.00 |
XRAY - LAT VIEW OF FOREARM LEFT | Rs. 280.00 |
XRay - LAT VIEW OF FOREARM RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF HAND RIGHT | Rs. 280.00 |
XRAY - LAT VIEW OF HANDS BOTH | Rs. 500.00 |
XRay - LAT VIEW OF HEEL LEFT | Rs. 280.00 |
XRay - LAT VIEW OF HEEL RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF HIP JOINT LEFT | Rs. 280.00 |
XRay - LAT VIEW OF KNEE BOTH | Rs. 500.00 |
XRay - LAT VIEW OF KNEE JOINT LEFT | Rs. 280.00 |
XRay - LAT VIEW OF KNEE JOINT RIGHT | Rs. 280.00 |
XRAY - LAT VIEW OF KNEE LEFT | Rs. 280.00 |
XRay - LAT VIEW OF KNEE RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF KNEES BOTH (STANDING) | Rs. 500.00 |
XRAY - LAT VIEW OF LEG LEFT | Rs. 280.00 |
XRay - LAT VIEW OF LEG RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF LUMBAR SPINE | Rs. 280.00 |
XRay - LAT VIEW OF LUMBAR SPINE FLEXION | Rs. 280.00 |
XRay - LAT VIEW OF MANDABLE | Rs. 280.00 |
XRAY - LAT VIEW OF MANDIBLE | Rs. 280.00 |
XRay - LAT VIEW OF MASTOID ONE SIDE | Rs. 280.00 |
XRay - LAT VIEW OF NASAL BONE | Rs. 280.00 |
XRay - LAT VIEW OF NECK FOR SOFT TISSUES | Rs. 280.00 |
XRAY - LAT VIEW OF ORBIT | Rs. 450.00 |
XRay - LAT VIEW OF ORBIT LEFT | Rs. 450.00 |
XRay - LAT VIEW OF ORBIT RIGHT | Rs. 450.00 |
XRAY - LAT VIEW OF PELVIS | Rs. 280.00 |
XRay - LAT VIEW OF SCAPULA LEFT | Rs. 280.00 |
XRay - LAT VIEW OF SCAPULA RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF SHOULDER | Rs. 280.00 |
XRAY - LAT VIEW OF SHOULDER LEFT | Rs. 280.00 |
XRay - LAT VIEW OF SHOULDER RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF SKULL | Rs. 280.00 |
XRay - LAT VIEW OF THIGH LEFT | Rs. 280.00 |
XRay - LAT VIEW OF THIGH RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF THUMB LEFT | Rs. 280.00 |
XRay - LAT VIEW OF THUMB RIGHT | Rs. 280.00 |
XRAY - LAT VIEW OF TM JOINT LEFT | Rs. 280.00 |
XRay - LAT VIEW OF TM JOINT RIGHT | Rs. 280.00 |
XRay - LAT VIEW OF WRIST BOTH | Rs. 500.00 |
XRay - LAT VIEW OF WRIST LEFT | Rs. 280.00 |
XRay - LAT VIEW WRIST RIGHT | Rs. 280.00 |
XRay - LOOPOGRAM | Rs. 900.00 |
XRay - MICTURATING CYSTOURETHROGRAM (MCUG) | Rs. 1800.00 |
XRay - MORTISE VIEW OF ANKLE | Rs. 280.00 |
XRay - NEPHRASTOGRAM | Rs. 1800.00 |
XRay - NEUTRAL VIEW | Rs. 280.00 |
XRay - OBLIQUE VIEW OF FOOT | Rs. 280.00 |
XRay - OBLIQUE VIEW | Rs. 280.00 |
XRay - OBLIQUE VIEW (ANY PART) | Rs. 280.00 |
XRay - OBLIQUE VIEW OF LUMBO SACRAL SPINE | Rs. 280.00 |
XRay - OBLIQUE VIEW OF LUMBO SACRAL SPINE LEFT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF LUMBO SACRAL SPINE RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF SKULL | Rs. 280.00 |
XRay - OBLIQUE VIEW OF CERVICAL SPINE | Rs. 280.00 |
XRay - OBLIQUE VIEW OF CHEST | Rs. 500.00 |
XRay - OBLIQUE VIEW OF CHEST RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF ELBOW LEFT | Rs. 280.00 |
XRAY - OBLIQUE VIEW OF ELBOW RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF ELBOWS BOTH | Rs. 500.00 |
XRay - OBLIQUE VIEW OF FEET BOTH | Rs. 500.00 |
XRay - OBLIQUE VIEW OF FOOT LEFT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF FOOT RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF HAND LEFT | Rs. 280.00 |
XRAY - OBLIQUE VIEW OF HAND RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF HANDS BOTH | Rs. 500.00 |
XRay - OBLIQUE VIEW OF LEFT SACROILIAC JOINT LEFT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF ORBIT BOTH | Rs. 500.00 |
XRay - OBLIQUE VIEW OF ORBIT LEFT | Rs. 500.00 |
XRay - OBLIQUE VIEW OF ORBIT RIGHT | Rs. 500.00 |
XRay - OBLIQUE VIEW OF SACRO ILIAC JOINT LEFT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF SACRO ILIAC JOINT RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF SACROILIAC JOINT RIGHT | Rs. 280.00 |
XRAY - OBLIQUE VIEW OF SHOULDER | Rs. 280.00 |
XRay - OBLIQUE VIEW OF SHOULDER LEFT | Rs. 280.00 |
XRAY - OBLIQUE VIEW OF SHOULDER RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF TM JOINT LEFT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF TM JOINT RIGHT | Rs. 280.00 |
XRay - OBLIQUE VIEW OF TM JOINTS | Rs. 280.00 |
XRay - OBLIQUE VIEW OF WRIST | Rs. 280.00 |
XRay - OBLIQUE VIEW OF WRIST LEFT | Rs. 280.00 |
XRay - OBLIQUE VIEW WRIST BOTH | Rs. 500.00 |
XRay - OBLIQUE VIEW WRIST RIGHT | Rs. 280.00 |
XRay - OCCLUSOL VIEW OF MANDIBLE | Rs. 280.00 |
XRay - OCCLUSOL VIEW OF MAXILLA | Rs. 280.00 |
XRay - PA & OBL VIEWS OF SACRUM BOTH | Rs. 950.00 |
XRay - PA VIEW (ANY PART) | Rs. 280.00 |
XRay - PA VIEW OF CARPAL TUNNEL | Rs. 280.00 |
XRay - PA VIEW OF FEMUR | Rs. 280.00 |
XRay - PA VIEW OF HAND | Rs. 280.00 |
XRay - PA VIEW OF PARA NASAL SINUSES (PNS) | Rs. 280.00 |
XRay - PA VIEW OF SKULL | Rs. 280.00 |
XRay - PA VIEW OF WRIST | Rs. 280.00 |
XRay - PA VIEW OF ABDOMEN ERECT (ADULTS) | Rs. 280.00 |
XRay - PA VIEW OF ABDOMEN ERECT (CHILD) | Rs. 280.00 |
XRay - PA VIEW OF CHEST | Rs. 280.00 |
XRay - PA VIEW OF FACIAL BONES | Rs. 280.00 |
XRay - PA VIEW OF HANDS BOTH | Rs. 500.00 |
XRay - PA VIEW OF KNEE LEFT (STANDING) | Rs. 280.00 |
XRay - PA VIEW OF KNEE RIGHT (STANDING) | Rs. 280.00 |
XRay - PA VIEW OF KNEES BOTH (STANDING) | Rs. 500.00 |
XRay - PA VIEW OF MANDIBLE | Rs. 280.00 |
XRay - PA VIEW OF SACRUM BOTH | Rs. 500.00 |
XRay - PA VIEW OF WRIST BOTH | Rs. 500.00 |
XRay - PA VIEW OF WRIST LEFT | Rs. 280.00 |
XRay - PA VIEW OF WRIST RIGHT | Rs. 280.00 |
XRay - PARANASAL SINUSES | Rs. 280.00 |
XRay - Reporting Charges (1 Films) | Rs. 100.00 |
XRay - Reporting Charges (3 Films) | Rs. 150.00 |
XRay - Reporting Charges For Single View | Rs. 30.00 |
XRay - RETROGRADE URETHROGRAM | Rs. 1800.00 |
XRay - SCHAPHOID VIEW OF WRIST BOTH | Rs. 500.00 |
XRay - SCHAPHOID VIEW OF WRIST LEFT | Rs. 280.00 |
XRay - SCHAPHOID VIEW OF WRIST RIGHT | Rs. 280.00 |
XRay - SINGLE FILM (ANY PART) | Rs. 280.00 |
XRay - SINOGRAM | Rs. 1800.00 |
XRay - SKYLINE VIEW OF KNEE LEFT | Rs. 280.00 |
XRay - SKYLINE VIEW OF KNEE RIGHT | Rs. 280.00 |
XRay - SKYLINE VIEW OF KNEE SINGLE | Rs. 280.00 |
XRay - SKYLINE VIEW OF KNEES BOTH | Rs. 500.00 |
XRay - SKYLINE VIEW OF PATELLA | Rs. 280.00 |
XRay - SKYLINE VIEW OF PATELLA BOTH | Rs. 500.00 |
