Amongst the many diagnostic tests that a patient has to go through for a medical checkup, ducal source CT scan is one of the most important. Sometimes it is also known as X-ray computed tomography or computerized axial tomography scan. This is a scan that makes use Read More of a combination of X-ray images. These images are taken from various angles to get cross sectional images in order to scan a particular object. A big benefit of this test is, it allows the doctor to see what is there inside the object without having to cut it. The person doing the CT scan is well experienced and he know the techniques of handling the instrument properly.
Although there are many CT Scan Centers located in Hyderabad, the best is Medquest Diagnostics Center. Not only are we best for CT scan in Hyderabad, but also for various other diagnostic tests. We understand that a CT test can be very important to identify and locate the disease in a person and that is why we have got the best scanning machine to make sure that the analysis of each and every person’s disease is done accurately. One of the reasons why we are well known is because we have the lowest CT scan cost in Hyderabad. However, we have not compromised with the machines and the entire CT test that you do would be perfect. Our team is highly experienced with the CT scan machines and you can be rest assured that you will be comfortable during the test. View Less
Test Name | Price (MRP) |
---|---|
CT - 3D FACIAL BONES | Rs. 4900.00 |
CT - 3D RECONSTRUCTION | Rs. 2000.00 |
CT - ABDOMEN & VIRTUAL COLONOSCOPY | Rs. 10400.00 |
CT - ANGIO | Rs. 10400.00 |
CT - ANGIO ABDOMEN | Rs. 10400.00 |
CT - ANGIO CAROTID | Rs. 10400.00 |
CT - ANKLE & FOOT LEFT | Rs. 3900.00 |
CT - ANKLE & FOOT RIGHT | Rs. 3900.00 |
CT - ANKLE JOINT BOTH | Rs. 7400.00 |
CT - ANKLE JOINT LEFT | Rs. 3900.00 |
CT - ANKLE JOINT RIGHT | Rs. 3900.00 |
CT - AORTAGRAM | Rs. 10400.00 |
CT - ARM BOTH | Rs. 7400.00 |
CT - ARM LEFT | Rs. 3900.00 |
CT - ARM RIGHT | Rs. 3900.00 |
CT - BRAIN | Rs. 2400.00 |
CT - BRAIN ANGIO (Carotid) | Rs. 12400.00 |
CT - BRAIN ANGIO (DSA) | Rs. 10400.00 |
CT - BRAIN WITH CONTRAST | Rs. 3200.00 |
CT - BRAIN WITH PNS | Rs. 3400.00 |
CT - CERVICAL SPINE | Rs. 3900.00 |
CT - CHEST | Rs. 4200.00 |
CT - CHEST PLAIN (PAEDIATRIC) | Rs. 3400.00 |
CT - CHEST PLAIN WITH VIRTUAL BRONCHOSCOPY | Rs. 11400.00 |
CT - CISTERNOGRAM | Rs. 5600.00 |
CT - CLAVICAL | Rs. 4200.00 |
CT - COCCYX | Rs. 3900.00 |
CT - COCHLEAR IMPLANT | Rs. 12900.00 |
CT - CONTRAST CHARGES( BRAIN, Neck, PNS, ORBIT, NASOPHARYNX) | Rs. 1300.00 |
CT - CONTRAST CHARGES(CHEST, SPINE, ABDOMEN, LIMB, PELVIS) | Rs. 1800.00 |
CT - CORONARY ANGIO | Rs. 10400.00 |
CT - CYSTOGRAM | Rs. 6400.00 |
CT - D-L SPINE (DORSAL-LUMBAR) | Rs. 4900.00 |
CT - DORSAL SPINE | Rs. 3900.00 |
CT - ELBOW LEFT | Rs. 3900.00 |
CT - ELBOW RIGHT | Rs. 3900.00 |
CT - ENTEROGRAPHY | Rs. 10400.00 |
CT - EXTRA FILM | Rs. 500.00 |
CT - FOOT BOTH | Rs. 7400.00 |
CT - FOOT LEFT | Rs. 3900.00 |
CT - FOOT RIGHT | Rs. 3900.00 |
CT - FOREARM LEFT | Rs. 3900.00 |
CT - FOREARM RIGHT | Rs. 3900.00 |
CT - HAND LEFT | Rs. 3900.00 |
CT - HAND RIGHT | Rs. 3900.00 |
CT - HANDS BOTH | Rs. 7400.00 |
CT - HIP JOINTS BOTH | Rs. 7400.00 |
CT - HIP LEFT | Rs. 3900.00 |
CT - HIP RIGHT | Rs. 3900.00 |
CT - HIP RIGHT(INCLUDING KNEE JOINT) | Rs. 6500.00 |
CT - HRCT FOR CHEST | Rs. 4200.00 |
CT - HRCT TEMPORAL BONE | Rs. 4200.00 |
CT - IVU (UROGRAPHY) | Rs. 8900.00 |
CT - KNEE JOINT BOTH | Rs. 7400.00 |
CT - KNEE JOINT LEFT | Rs. 3900.00 |
CT - KNEE JOINT RIGHT | Rs. 3900.00 |
CT - KNEE LEFT | Rs. 3900.00 |
CT - KNEE RIGHT | Rs. 3900.00 |
CT - KNEES BOTH | Rs. 7400.00 |
CT - KUB PLAIN | Rs. 3900.00 |
CT - LEG LEFT | Rs. 3900.00 |
CT - LEG RIGHT | Rs. 3900.00 |
CT - LIMB | Rs. 3500.00 |
CT - LOWER ABDOMEN - PLAIN | Rs. 3900.00 |
CT - LOWER LIMB ANGIO | Rs. 10400.00 |
CT - LOWER LIMB VENOGRAM | Rs. 10400.00 |
CT - LUMBAR SPINE | Rs. 3900.00 |
CT - LUMBO SACRAL SPINE | Rs. 3900.00 |
CT - MANDIBLE | Rs. 3900.00 |
CT - MASTOIDS | Rs. 3900.00 |
CT - MAXILLA | Rs. 3900.00 |
CT - NASOPHARYNX | Rs. 3400.00 |
CT - NECK PLAIN | Rs. 3900.00 |
CT - NECK PLAIN WITH CONTRAST | Rs. 5500.00 |
CT - ORBIT & BRAIN | Rs. 4400.00 |
CT - ORBIT WITH CONTRAST | Rs. 3200.00 |
CT - ORBITS | Rs. 2600.00 |
CT - ORBITS CORONAL & AXIAL | Rs. 2600.00 |
CT - PELVIS ANGIOGRAM | Rs. 10400.00 |
CT - PELVIS PLAIN | Rs. 3900.00 |
CT - PELVIS WITH CONTRAST | Rs. 5000.00 |
CT - PERIPHERAL ANGIO | Rs. 10400.00 |
CT - PNS GRADE - I CORONAL ONLY | Rs. 2600.00 |
CT - PNS GRADE - II CORONAL AND AXIAL | Rs. 3400.00 |
CT - PNS GRADE II AXIAL | Rs. 2600.00 |
CT - PNS PLAIN | Rs. 2600.00 |
CT - PNS WITH NASOPHARYNX | Rs. 3400.00 |
CT - PULMONARY ANGIO | Rs. 10400.00 |
CT - RENAL ANGIO | Rs. 10400.00 |
CT - SACRUM | Rs. 3900.00 |
CT - SCAN TONGUE | Rs. 3900.00 |
CT - SCANOGRAM (LOWER LIMBS) | Rs. 800.00 |
CT - SCREENING | Rs. 2500.00 |
CT - SHOULDER LEFT | Rs. 3900.00 |
CT - SHOULDER RIGHT | Rs. 3900.00 |
CT - SI JOINTS | Rs. 3900.00 |
CT - SPINE PLAIN | Rs. 3900.00 |
CT - STERNO CLAVICULAR JOINTS | Rs. 3900.00 |
CT - STERNUM | Rs. 4200.00 |
CT - TEMPORAL BONE PLAIN | Rs. 3500.00 |
CT - THIGH LEFT | Rs. 3900.00 |
CT - THIGH RIGHT | Rs. 3900.00 |
CT - THORACO-ABDOMINAL AORTA ANGIOGRAM | Rs. 10400.00 |
CT - THORAX | Rs. 3900.00 |
CT - TM JOINT | Rs. 3900.00 |
CT - TRIPHASIC ABDOMEN | Rs. 10400.00 |
CT - TRIPHASIC LIVER | Rs. 8400.00 |
CT - UPPER ABDOMEN | Rs. 3900.00 |
CT - UPPER LIMB LEFT ANGIO | Rs. 10400.00 |
CT - UPPER LIMB RIGHT ANGIO | Rs. 10400.00 |
CT - UPPER LIMBS ANGIO | Rs. 13900.00 |
CT - VENO & ARTERIOGRAM | Rs. 12400.00 |
CT - VENOGRAM | Rs. 10400.00 |
CT - VIRTUAL BRONCHOSCOPY WITH IV CONTRAST | Rs. 10400.00 |
CT - WHOLE ABDOMEN | Rs. 5200.00 |
CT - WHOLE ABDOMEN AND PELVIS PLAIN | Rs. 5200.00 |
CT - WHOLE ABDOMEN PLAIN WITH IV CONTRAST | Rs. 6700.00 |
CT - WHOLE ABDOMEN PLAIN WITH ORAL & RECTAL CONTRAST | Rs. 6200.00 |
CT - WRIST LEFT | Rs. 3900.00 |
CT - WRIST RIGHT | Rs. 3900.00 |
CT Film Cost & Reporting Charges | Rs. 500.00 |
CT GUIDED PROCEDURE | Rs. 2900.00 |
PET CT WHOLE BODY | Rs. 15400.00 |
Open Mon to Sun, 6 AM – 10 PM